Ownership Profile
Shareholder Breakdown
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 16 | 4.89 | 14.83 | 1,057,406 |
Mutual Fund | 13 | 1.38 | 5.85 | 415,011 |
Insider | 4 | 0.25 | 1.03 | 73,533 |
Institutional Shareholder Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 9 | 0.39 | 1.41 | 100,544 |
Sellers | 17 | -1.19 | 3.77 | -268,824 |
Net | -0.80 | 2.36 | -168,280 |
Institutional Shareholder Concentration
Value ($MM) | % O/S | Shares | |
---|---|---|---|
Total Inst. | 5.13 | 15.86 | 1,130,939 |
Top 10 Inst. | 5.12 | 15.81 | 1,127,180 |
Top 20 Inst. | 5.13 | 15.86 | 1,130,939 |
Top 50 Inst. | -- |
Institutional Shareholder Style
Holders | Value ($MM) | % Inst Shares | Shares | |
---|---|---|---|---|
Growth | ||||
Aggressive Growth | -- | -- | ||
Core Growth | 1 | -- | 0.01 | 450 |
Growth | -- | -- | ||
Income | ||||
Income Value | -- | -- | ||
Yield | -- | -- | ||
Index | 5 | 1.77 | 5.98 | 426,362 |
Other | 6 | 3.07 | 8.70 | 620,345 |
Broker Dealer | 3 | 0.08 | 0.27 | 19,163 |
GARP | -- | -- | ||
Hedge Fund | 3 | 2.99 | 8.43 | 601,182 |
Specialty | -- | -- | ||
Value | ||||
Core Value | 1 | -- | -- | 43 |
Deep Value | -- | -- |
Top Holders: Institutional Investor
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
Topline Capital Management, LLC | 570,478 | 8.00 | -- | 12/31/21 |
The Vanguard Group, Inc. | 315,137 | 4.42 | 19,667 | 3/31/22 |
Geode Capital Management, L.L.C. | 53,905 | 0.76 | 18,811 | 3/31/22 |
Gozani (Shai N) | 51,520 | 0.72 | 26,890 | 4/15/22 |
BlackRock Institutional Trust Company, N.A. | 38,050 | 0.53 | -- | 3/31/22 |
Renaissance Technologies LLC | 30,128 | 0.42 | -114,610 | 3/31/22 |
Higgins (Thomas T) | 22,009 | 0.31 | 13,665 | 3/7/22 |
Virtu Americas LLC | 18,683 | 0.26 | 18,683 | 3/31/22 |
State Street Global Advisors (US) | 17,270 | 0.24 | -- | 3/31/22 |
Advisor Group, Inc | 10,000 | 0.14 | -100 | 3/31/22 |
Aperio Group, LLC | 2,000 | 0.03 | 2,000 | 3/31/22 |
Tower Research Capital LLC | 576 | 0.01 | 576 | 3/31/22 |
Morgan Stanley Smith Barney LLC | 450 | 0.01 | -30 | 3/31/22 |
BofA Global Research (US) | 250 | -- | 250 | 3/31/22 |
UBS Financial Services, Inc. | 230 | -- | -218 | 3/31/22 |
Geneos Wealth Management Inc | 200 | -- | -5 | 3/31/22 |
Wells Fargo Bank, N.A. | 43 | -- | 2 | 3/31/22 |
* Insider values reflect direct beneficial ownership.
Copyright Refinitiv