Ownership Profile
Shareholder Breakdown
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 15 | 1.02 | 8.82 | 687,081 |
Mutual Fund | 13 | 0.72 | 5.18 | 401,579 |
Insider | 5 | 0.17 | 1.47 | 114,655 |
Institutional Shareholder Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 9 | 0.08 | 0.73 | 56,490 |
Sellers | 11 | -0.79 | 6.64 | -517,718 |
Net | -0.70 | 5.92 | -461,228 |
Institutional Shareholder Concentration
Value ($MM) | % O/S | Shares | |
---|---|---|---|
Total Inst. | 1.19 | 10.29 | 801,736 |
Top 10 Inst. | 1.17 | 10.10 | 786,680 |
Top 20 Inst. | 1.19 | 10.29 | 801,736 |
Top 50 Inst. | -- |
Institutional Shareholder Style
Holders | Value ($MM) | % Inst Shares | Shares | |
---|---|---|---|---|
Growth | ||||
Aggressive Growth | -- | -- | ||
Core Growth | -- | -- | ||
Growth | 1 | -- | -- | 12 |
Income | ||||
Income Value | -- | -- | ||
Yield | -- | -- | ||
Index | 5 | 0.71 | 6.10 | 475,310 |
Other | 6 | 0.31 | 2.71 | 211,106 |
Broker Dealer | 2 | -- | 0.03 | 2,294 |
GARP | -- | -- | ||
Hedge Fund | 4 | 0.31 | 2.68 | 208,812 |
Specialty | -- | -- | ||
Value | ||||
Core Value | 1 | -- | -- | 53 |
Deep Value | -- | -- |
Top Holders: Institutional Investor
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
The Vanguard Group, Inc. | 350,138 | 4.49 | 109 | 12/31/22 |
Topline Capital Management, LLC | 144,645 | 1.86 | -425,833 | 12/31/22 |
Gozani (Shai N) | 61,473 | 0.79 | -- | 3/1/23 |
Geode Capital Management, L.L.C. | 55,354 | 0.71 | -109 | 12/31/22 |
Higgins (Thomas T) | 47,868 | 0.61 | 25,859 | 3/1/23 |
BlackRock Institutional Trust Company, N.A. | 40,589 | 0.52 | 2,539 | 12/31/22 |
Renaissance Technologies LLC | 36,854 | 0.47 | 8,654 | 12/31/22 |
Millennium Management LLC | 20,530 | 0.26 | 10,384 | 12/31/22 |
State Street Global Advisors (US) | 18,170 | 0.23 | -- | 12/31/22 |
Northern Trust Investments, Inc. | 11,059 | 0.14 | -- | 12/31/22 |
Tower Research Capital LLC | 6,783 | 0.09 | 6,566 | 12/31/22 |
Fluegel (Bradley M) | 5,310 | 0.07 | -20,604 | 3/1/23 |
Morgan Stanley & Co. LLC | 2,276 | 0.03 | 2,273 | 12/31/22 |
Stephens Wealth Management Group, Inc. | 500 | 0.01 | -- | 12/31/22 |
Advisory Services Network, LLC | 100 | -- | 100 | 12/31/22 |
Wells Fargo Bank, N.A. | 53 | -- | 6 | 12/31/22 |
BofA Global Research (US) | 18 | -- | -9,352 | 12/31/22 |
* Insider values reflect direct beneficial ownership.
Copyright Refinitiv