Key Ratios
Price & Volume
Recent Price | $3.16 |
Recent Price | 4/16/21 |
52 Week High | $5.78 |
52 Week Low | $1.39 |
5 Day Price Percent Change (%) | -8.93% |
4 Week Price Percent Change (%) | -16.40% |
26 Week Price Percent Change (%) | 88.10% |
52 Week Price Percent Change (%) | -13.42% |
Volume (3 Month Average) (Mil) | 5.26 |
Volume (10 Day Average) (Mil) | 0.05 |
Beta | 2.81 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | --% |
Financial Strength
Quick Ratio (MRQ) | 2.64 |
Quick Ratio (FY)) | 2.64 |
Current Ratio (MRQ) | 3.10 |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (FY) (%) | -- |
Total Debt to Equity (MRQ) (%) | -- |
Total Debt to Equity (FY) (%) | -- |
Valuation Ratios
P/E (TTM) | -- |
P/E (FY) | -- |
P/E 5 Fiscal Year High | 447.06 |
P/E 5 Fiscal Year Low | 447.06 |
Price to Revenue (TTM) | 1.63 |
Price to Revenue (MRQ) | 1.65 |
Price to Revenue (FY) | 1.63 |
Price to Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | -- |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | 2.28 |
Price to Book (FY) | 2.28 |
Price to Tangible Book (MRQ) | 2.29 |
Price to Tangible Book (FY) | 2.29 |
Price to Tangible Book - Common (MRQ) | 2.28 |
Price to Tangible Book - Common (FY) | 2.28 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | -53.80 |
Return on Equity (MRQ) (%) | -24.61 |
Return on Equity (FY) (%) | -53.80 |
Return on Assets (TTM) (%) | -28.11 |
Return on Assets (MRQ) (%) | -16.00 |
Return on Assets (FY) (%) | -28.11 |
Return on Investment (TTM) (%) | -45.70 |
Return on Investment (MRQ) (%) | -22.41 |
Return on Investment (FY) (%) | -45.70 |
Profitability
Operating Margin (TTM) (%) | -28.39 |
Operating Margin (MRQ) (%) | -18.02 |
Operating Margin (FY) (%) | -28.39 |
Net Profit Margin (TTM) (%) | -28.36 |
Net Profit Margin (MRQ) (%) | -18.00 |
Net Profit Margin (FY) (%) | -28.36 |
Gross Margin (TTM) (%) | 71.15 |
Gross Margin (MRQ) (%) | 73.72 |
Gross Margin (FY) (%) | 71.15 |