Key Ratios
Price & Volume
Recent Price | $3.76 |
Recent Price | 1/15/21 |
52 Week High | $6.20 |
52 Week Low | $0.81 |
5 Day Price Percent Change (%) | 22.48% |
4 Week Price Percent Change (%) | 40.82% |
26 Week Price Percent Change (%) | 80.77% |
52 Week Price Percent Change (%) | -1.05% |
Volume (3 Month Average) (Mil) | 30.19 |
Volume (10 Day Average) (Mil) | 0.49 |
Beta | 3.03 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | --% |
Financial Strength
Quick Ratio (MRQ) | 2.61 |
Quick Ratio (FY)) | 1.24 |
Current Ratio (MRQ) | 3.05 |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (FY) (%) | -- |
Total Debt to Equity (MRQ) (%) | -- |
Total Debt to Equity (FY) (%) | -- |
Valuation Ratios
P/E (TTM) | -- |
P/E (FY) | -- |
P/E 5 Fiscal Year High | 447.06 |
P/E 5 Fiscal Year Low | 447.06 |
Price to Revenue (TTM) | 1.96 |
Price to Revenue (MRQ) | 1.74 |
Price to Revenue (FY) | 1.53 |
Price to Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | -- |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | 2.65 |
Price to Book (FY) | 2.08 |
Price to Tangible Book (MRQ) | 2.65 |
Price to Tangible Book (FY) | 5.62 |
Price to Tangible Book - Common (MRQ) | 1.20 |
Price to Tangible Book - Common (FY) | 2.38 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | -63.12 |
Return on Equity (MRQ) (%) | -18.99 |
Return on Equity (FY) (%) | -87.46 |
Return on Assets (TTM) (%) | -33.52 |
Return on Assets (MRQ) (%) | -12.17 |
Return on Assets (FY) (%) | -36.13 |
Return on Investment (TTM) (%) | -53.54 |
Return on Investment (MRQ) (%) | -16.99 |
Return on Investment (FY) (%) | -69.57 |
Profitability
Operating Margin (TTM) (%) | -38.87 |
Operating Margin (MRQ) (%) | -12.67 |
Operating Margin (FY) (%) | -41.18 |
Net Profit Margin (TTM) (%) | -38.81 |
Net Profit Margin (MRQ) (%) | -12.63 |
Net Profit Margin (FY) (%) | -40.69 |
Gross Margin (TTM) (%) | 68.42 |
Gross Margin (MRQ) (%) | 73.60 |
Gross Margin (FY) (%) | 24.22 |