Ownership Profile
Shareholder Breakdown
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 13 | 0.64 | 6.74 | 579,027 |
Mutual Fund | 13 | 0.17 | 2.67 | 229,202 |
Insider | 6 | 0.14 | 2.20 | 189,270 |
Institutional Shareholder Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 3 | 0.03 | 0.39 | 33,420 |
Sellers | 9 | -0.15 | 1.67 | -143,449 |
Net | -0.12 | 1.28 | -110,029 |
Institutional Shareholder Concentration
Value ($MM) | % O/S | Shares | |
---|---|---|---|
Total Inst. | 0.78 | 8.95 | 768,297 |
Top 10 Inst. | 0.73 | 8.19 | 702,871 |
Top 20 Inst. | 0.78 | 8.95 | 768,297 |
Top 50 Inst. | -- |
Institutional Shareholder Style
Holders | Value ($MM) | % Inst Shares | Shares | |
---|---|---|---|---|
Growth | ||||
Aggressive Growth | -- | -- | ||
Core Growth | -- | -- | ||
Growth | -- | -- | ||
Income | ||||
Income Value | -- | -- | ||
Yield | -- | -- | ||
Index | 5 | 0.37 | 4.39 | 376,820 |
Other | 4 | 0.24 | 2.00 | 171,476 |
Broker Dealer | 1 | -- | 0.01 | 723 |
GARP | -- | -- | ||
Hedge Fund | 3 | 0.24 | 1.99 | 170,753 |
Specialty | -- | -- | ||
Value | ||||
Core Value | 1 | -- | -- | 56 |
Deep Value | -- | -- |
Top Holders: Institutional Investor
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
The Vanguard Group, Inc. | 251,648 | 2.93 | -98,490 | 6/30/23 |
Topline Capital Management, LLC | 144,645 | 1.68 | -425,833 | 12/31/22 |
Gozani (Shai N) | 69,911 | 0.81 | -- | 9/8/23 |
Geode Capital Management, L.L.C. | 55,354 | 0.64 | -- | 6/30/23 |
Higgins (Thomas T) | 54,236 | 0.63 | -- | 9/8/23 |
BlackRock Institutional Trust Company, N.A. | 40,589 | 0.47 | -- | 6/30/23 |
HRT Financial LP | 26,550 | 0.31 | 26,550 | 6/30/23 |
Renaissance Technologies LLC | 24,119 | 0.28 | -13,357 | 6/30/23 |
State Street Global Advisors (US) | 18,170 | 0.21 | -- | 6/30/23 |
Katz (Nancy E) | 17,649 | 0.21 | -- | 9/8/23 |
Goodman (David E) | 17,649 | 0.21 | -- | 9/8/23 |
Van (Avermaete David) | 17,647 | 0.21 | -- | 9/8/23 |
Fluegel (Bradley M) | 12,178 | 0.14 | 6,868 | 9/8/23 |
Northern Trust Investments, Inc. | 11,059 | 0.13 | -- | 6/30/23 |
Tucker Asset Management LLC | 3,625 | 0.04 | -- | 6/30/23 |
Tower Research Capital LLC | 1,989 | 0.02 | -5,404 | 6/30/23 |
UBS Financial Services, Inc. | 723 | 0.01 | -3,262 | 6/30/23 |
* Insider values reflect direct beneficial ownership.
Copyright Refinitiv