Ownership Profile
Shareholder Breakdown
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 16 | 0.24 | 3.01 | 61,519 |
Mutual Fund | 8 | 0.12 | 1.43 | 28,508 |
Insider | 9 | 0.88 | 10.62 | 216,932 |
Institutional Shareholder Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 11 | 0.68 | 8.40 | 171,586 |
Sellers | 5 | -0.31 | 3.86 | -78,891 |
Net | 0.37 | 4.54 | 92,695 |
Institutional Shareholder Concentration
Concentration | Value ($MM) | % O/S | Shares |
---|---|---|---|
Total Inst. | 2.11 | 25.25 | 515,676 |
Top 10 Inst. | 1.91 | 22.91 | 467,976 |
Top 20 Inst. | 2.11 | 25.23 | 515,325 |
Top 50 Inst. | -- |
Institutional Shareholder Style
Style | Holders | Value ($MM) | % Inst Shares | Shares |
---|---|---|---|---|
Growth | ||||
Aggressive Growth | -- | -- | ||
Core Growth | 1 | -- | -- | 1 |
Growth | -- | -- | ||
Income | ||||
Income Value | -- | -- | ||
Yield | -- | -- | ||
Index | 3 | 0.13 | 1.66 | 33,956 |
Other | 6 | 0.07 | 0.89 | 18,187 |
Broker Dealer | 2 | 0.01 | 0.07 | 1,473 |
GARP | 2 | 0.06 | 0.76 | 15,562 |
Hedge Fund | 2 | -- | 0.06 | 1,152 |
Specialty | -- | -- | ||
Value | ||||
Core Value | -- | -- | ||
Deep Value | -- | -- |
Top Holders: Institutional Investor
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
RS Fund LP | 150,000 | 7.34 | -4,836 | 3/4/24 |
Radoff Family Foundation | 87,225 | 4.27 | 87,225 | 9/18/24 |
Fields (Ephraim G) | 74,301 | 3.64 | -65,723 | 12/19/24 |
Radoff (Bradley Louis) | 64,167 | 3.14 | 64,167 | 9/18/24 |
Horowitz (Joshua S) | 23,438 | 1.15 | 23,438 | 4/22/24 |
Mariner Wealth Advisors | 15,457 | 0.76 | 15,457 | 9/30/24 |
The Vanguard Group, Inc. | 15,124 | 0.74 | -- | 9/30/24 |
Geode Capital Management, L.L.C. | 13,819 | 0.68 | 119 | 9/30/24 |
Gozani (Shai N) | 13,812 | 0.68 | 594 | 11/2/24 |
Higgins (Thomas T) | 10,633 | 0.52 | 468 | 11/2/24 |
Osaic Holdings, Inc. | 8,560 | 0.42 | 1,875 | 9/30/24 |
Fluegel (Bradley M) | 7,776 | 0.38 | 5,396 | 4/30/24 |
Katz (Nancy E) | 7,602 | 0.37 | 5,396 | 4/30/24 |
Goodman (David E) | 7,602 | 0.37 | 5,396 | 4/30/24 |
Van (Avermaete David) | 7,601 | 0.37 | 5,396 | 4/30/24 |
BlackRock Institutional Trust Company, N.A. | 5,013 | 0.25 | -- | 9/30/24 |
UBS Financial Services, Inc. | 1,458 | 0.07 | 1,458 | 9/30/24 |
* Insider values reflect direct beneficial ownership.
Source: LSEG