Ownership Profile
Shareholder Breakdown
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 13 | 0.42 | 3.63 | 73,628 |
Mutual Fund | 9 | 0.10 | 1.41 | 28,439 |
Insider | 8 | 0.88 | 10.58 | 214,434 |
Institutional Shareholder Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 13 | 0.87 | 10.52 | 213,067 |
Sellers | 9 | -0.31 | 3.59 | -72,673 |
Net | 0.56 | 6.93 | 140,394 |
Institutional Shareholder Concentration
Concentration | Value ($MM) | % O/S | Shares |
---|---|---|---|
Total Inst. | 1.94 | 21.62 | 438,062 |
Top 10 Inst. | 1.79 | 19.78 | 400,694 |
Top 20 Inst. | 1.94 | 21.62 | 438,035 |
Top 50 Inst. | -- |
Institutional Shareholder Style
Style | Holders | Value ($MM) | % Inst Shares | Shares |
---|---|---|---|---|
Growth | ||||
Aggressive Growth | -- | -- | ||
Core Growth | -- | -- | ||
Growth | -- | -- | ||
Income | ||||
Income Value | -- | -- | ||
Yield | -- | -- | ||
Index | 3 | 0.12 | 1.67 | 33,837 |
Other | 4 | 0.27 | 1.58 | 31,966 |
Broker Dealer | 1 | -- | -- | 16 |
GARP | -- | -- | -- | -- |
Hedge Fund | 3 | 0.27 | 1.58 | 31,950 |
Specialty | -- | -- | ||
Value | ||||
Core Value | -- | -- | -- | -- |
Deep Value | -- | -- |
Top Holders: Institutional Investor
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
RS Fund LP | 150,000 | 7.40 | -4,836 | 3/4/24 |
Fields (Ephraim G) | 140,024 | 6.91 | 140,024 | 2/26/24 |
Horowitz (Joshua S) | 23,438 | 1.16 | 23,438 | 4/22/24 |
Topline Capital Management, LLC | 18,081 | 0.89 | -53,229 | 12/31/22 |
The Vanguard Group, Inc. | 15,124 | 0.75 | -- | 6/30/24 |
Geode Capital Management, L.L.C. | 13,700 | 0.68 | 13,700 | 6/30/24 |
Citadel Advisors LLC | 12,160 | 0.60 | 12,160 | 6/30/24 |
Gozani (Shai N) | 11,529 | 0.57 | 557 | 5/2/24 |
Higgins (Thomas T) | 8,862 | 0.44 | 414 | 5/2/24 |
Fluegel (Bradley M) | 7,776 | 0.38 | 5,396 | 4/30/24 |
Katz (Nancy E) | 7,602 | 0.38 | 5,396 | 4/30/24 |
Goodman (David E) | 7,602 | 0.38 | 5,396 | 4/30/24 |
Van (Avermaete David) | 7,601 | 0.38 | 5,396 | 4/30/24 |
Osaic Holdings, Inc. | 6,685 | 0.33 | 1,110 | 6/30/24 |
BlackRock Institutional Trust Company, N.A. | 5,013 | 0.25 | -- | 6/30/24 |
Tower Research Capital LLC | 1,709 | 0.08 | 64 | 6/30/24 |
Accent Capital Management, LLC | 625 | 0.03 | -- | 6/30/24 |
* Insider values reflect direct beneficial ownership.
Copyright Refinitiv