Key Ratios
Price & Volume
Recent Price | $3.92 |
Recent Price | 12/24/24 |
52 Week High | $4.73 |
52 Week Low | $2.66 |
5 Day Price Percent Change (%) | 3.98% |
4 Week Price Percent Change (%) | -7.70% |
26 Week Price Percent Change (%) | 5.66% |
52 Week Price Percent Change (%) | 11.11% |
Volume (3 Month Average) (Mil) | 0.45 |
Volume (10 Day Average) (Mil) | 0.05 |
Beta | 2.21 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Financial Strength
Quick Ratio (MRQ) | 12.70 |
Quick Ratio (FY)) | 15.55 |
Current Ratio (MRQ) | 13.88 |
Current Ratio (FY) | 16.81 |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (FY) (%) | -- |
Total Debt to Equity (MRQ) (%) | -- |
Total Debt to Equity (FY) (%) | -- |
Valuation Ratios
P/E (TTM) | -- |
P/E (FY) | -- |
P/E 5 Fiscal Year High | -- |
P/E 5 Fiscal Year Low | -- |
Price to Revenue (TTM) | 2.13 |
Price to Revenue (MRQ) | 3.40 |
Price to Revenue (FY) | 1.36 |
Price to Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | -- |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | 0.50 |
Price to Book (FY) | 0.30 |
Price to Tangible Book (MRQ) | 0.50 |
Price to Tangible Book (FY) | 0.40 |
Price to Tangible Book - Common (MRQ) | 0.51 |
Price to Tangible Book - Common (FY) | 0.27 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | -42.78 |
Return on Equity (MRQ) (%) | -36.34 |
Return on Equity (FY) (%) | -30.06 |
Return on Assets (TTM) (%) | -39.90 |
Return on Assets (MRQ) (%) | -33.50 |
Return on Assets (FY) (%) | -28.33 |
Return on Investment (TTM) (%) | -42.63 |
Return on Investment (MRQ) (%) | -36.31 |
Return on Investment (FY) (%) | -29.85 |
Profitability
Operating Margin (TTM) (%) | -230.42 |
Operating Margin (MRQ) (%) | -296.62 |
Operating Margin (FY) (%) | -121.18 |
Net Profit Margin (TTM) (%) | -203.71 |
Net Profit Margin (MRQ) (%) | -256.80 |
Net Profit Margin (FY) (%) | -110.64 |
Gross Margin (TTM) (%) | 57.56 |
Gross Margin (MRQ) (%) | 53.12 |
Gross Margin (FY) (%) | 66.89 |