Key Ratios
Price & Volume
Recent Price | $0.69 |
Recent Price | 9/21/23 |
52 Week High | $3.45 |
52 Week Low | $0.64 |
5 Day Price Percent Change (%) | -2.82% |
4 Week Price Percent Change (%) | -3.90% |
26 Week Price Percent Change (%) | -52.41% |
52 Week Price Percent Change (%) | -77.45% |
Volume (3 Month Average) (Mil) | 1.07 |
Volume (10 Day Average) (Mil) | 0.05 |
Beta | 2.28 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Financial Strength
Quick Ratio (MRQ) | 17.11 |
Quick Ratio (FY)) | 20.33 |
Current Ratio (MRQ) | 18.42 |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (FY) (%) | -- |
Total Debt to Equity (MRQ) (%) | -- |
Total Debt to Equity (FY) (%) | -- |
Valuation Ratios
P/E (TTM) | -- |
P/E (FY) | -- |
P/E 5 Fiscal Year High | 447.06 |
P/E 5 Fiscal Year Low | 447.06 |
Price to Revenue (TTM) | 0.82 |
Price to Revenue (MRQ) | 0.89 |
Price to Revenue (FY) | 0.72 |
Price to Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | -- |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | 0.28 |
Price to Book (FY) | 0.23 |
Price to Tangible Book (MRQ) | 0.28 |
Price to Tangible Book (FY) | 0.25 |
Price to Tangible Book - Common (MRQ) | 0.39 |
Price to Tangible Book - Common (FY) | 0.50 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | -24.14 |
Return on Equity (MRQ) (%) | -28.39 |
Return on Equity (FY) (%) | -18.97 |
Return on Assets (TTM) (%) | -22.52 |
Return on Assets (MRQ) (%) | -26.58 |
Return on Assets (FY) (%) | -17.82 |
Return on Investment (TTM) (%) | -23.92 |
Return on Investment (MRQ) (%) | -28.18 |
Return on Investment (FY) (%) | -18.76 |
Profitability
Operating Margin (TTM) (%) | -82.03 |
Operating Margin (MRQ) (%) | -98.05 |
Operating Margin (FY) (%) | -57.43 |
Net Profit Margin (TTM) (%) | -75.17 |
Net Profit Margin (MRQ) (%) | -92.83 |
Net Profit Margin (FY) (%) | -53.50 |
Gross Margin (TTM) (%) | 67.01 |
Gross Margin (MRQ) (%) | 67.60 |
Gross Margin (FY) (%) | 69.65 |