Dividend History
Declared | Ex-Date | Record | Payable | Amount | Split | Type |
---|---|---|---|---|---|---|
10:1 | Reverse split | |||||
0.10 | Reverse split | |||||
Total dividends in 2019: | 0.10 | |||||
0.125 | Reverse split | |||||
Total dividends in 2017: | 0.125 | |||||
0.166667 | Reverse split | |||||
Total dividends in 2013: | 0.166667 | |||||
0.166667 | Reverse split | |||||
Total dividends in 2011: | 0.166667 | |||||
43.20 | U.S. Currency |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.